All Sectors
Capital Goods-Non Electrical Equipment
Textiles
Non Ferrous Metals
Cement
Tyres
Infrastructure Developers & Operators
Retail
Steel
Power Generation & Distribution
Auto Ancillaries
Realty
Plastic products
Banks
Trading
Construction
Finance
IT - Software
Refineries
Automobile
Logistics
Plantation & Plantation Products
Capital Goods - Electrical Equipment
Alcoholic Beverages
Castings, Forgings & Fastners
Pharmaceuticals
Diversified
Healthcare
E-Commerce/App based Aggregator
Entertainment
Miscellaneous
Glass & Glass Products
FMCG
Aerospace & Defence
Sugar
Media - Print/Television/Radio
Diamond, Gems and Jewellery
Cables
Shipping
Mining & Mineral products
Packaging
Infrastructure Investment Trusts
Electronics
Engineering
Plywood Boards/Laminates
| Company | LTP | Day Range | 52 Weeks High | |
|---|---|---|---|---|
| GRAPHITE Graphite India Ltd | ₹636.10 4.60 (0.73%) | ₹619.40 - ₹651.25 | ₹651.25 |  | 
| GRASIM Grasim Industries Ltd | ₹2,951.65 -5.95 (-0.20%) | ₹2,926.85 - ₹2,978.85 | ₹2,978.85 |  | 
| HINDALCO Hindalco Industries Ltd | ₹861.65 5.50 (0.64%) | ₹848.00 - ₹863.80 | ₹863.80 |  | 
| INDIACEM India Cements Ltd | ₹399.90 8.85 (2.26%) | ₹387.15 - ₹429.90 | ₹429.90 |  | 
| JKTYRE JK Tyre & Industries Ltd | ₹436.10 12.00 (2.83%) | ₹420.05 - ₹441.40 | ₹441.40 |  | 
| CUMMINSIND Cummins India Ltd | ₹4,386.60 28.15 (0.65%) | ₹4,310.00 - ₹4,397.00 | ₹4,397.00 |  | 
| LT Larsen & Toubro Ltd | ₹3,987.80 36.10 (0.91%) | ₹3,976.70 - ₹4,062.50 | ₹4,062.50 |  | 
| WMINIMT Western Ministil Ltd | ₹0.52 0.02 (4.00%) | ₹0.52 - ₹0.52 | ₹0.52 |  | 
| JAYUSH Jay Ushin Ltd | ₹1,050.70 175.10 (20.00%) | ₹999.00 - ₹1,050.70 | ₹1,050.70 |  | 
| EUROTEXIND Eurotex Industries and Exports Ltd | ₹19.54 3.25 (19.95%) | ₹16.81 - ₹19.54 | ₹19.54 |  | 
| SBIN State Bank of India | ₹934.10 -5.70 (-0.61%) | ₹932.90 - ₹944.60 | ₹944.60 |  | 
| JOYREALTY Avishkar Infra Realty Ltd | ₹574.45 11.25 (2.00%) | ₹574.45 - ₹574.45 | ₹574.45 |  | 
| LKPMERFIN LKP Finance Ltd | ₹986.50 46.95 (5.00%) | ₹980.00 - ₹986.50 | ₹986.50 |  | 
| SHRIRAMFIN Shriram Finance Ltd | ₹738.45 -1.15 (-0.16%) | ₹732.65 - ₹747.60 | ₹747.60 |  | 
| GANONTR Ganon Products Ltd | ₹16.58 0.03 (0.18%) | ₹16.20 - ₹16.76 | ₹16.76 |  | 
| CHMBBRW Chambal Breweries & Distilleries Ltd | ₹41.57 0.81 (1.99%) | ₹41.57 - ₹41.57 | ₹41.57 |  | 
| BPCL Bharat Petroleum Corporation Ltd | ₹357.65 9.45 (2.71%) | ₹345.40 - ₹359.75 | ₹359.75 |  | 
| HINDPETRO Hindustan Petroleum Corporation Ltd | ₹469.75 1.40 (0.30%) | ₹464.65 - ₹478.85 | ₹478.85 |  | 
| CHENNPETRO Chennai Petroleum Corporation Ltd | ₹884.50 74.70 (9.22%) | ₹807.00 - ₹892.00 | ₹892.00 |  | 
| HBLENGINE HBL Engineering Ltd | ₹1,002.80 -8.30 (-0.82%) | ₹992.40 - ₹1,032.05 | ₹1,032.05 |  | 
| VSTTILLERS VST Tillers Tractors Ltd | ₹5,964.20 22.05 (0.37%) | ₹5,956.45 - ₹6,177.60 | ₹6,177.60 |  | 
| AUTOINT Autoriders International Ltd | ₹5,011.95 -45.20 (-0.89%) | ₹4,920.05 - ₹5,087.60 | ₹5,087.60 |  | 
| SAVINFOCO Magnus Steel & Infra Ltd | ₹15.65 0.30 (1.95%) | ₹15.65 - ₹15.65 | ₹15.65 |  | 
| VRWODAR V R Woodart Ltd | ₹59.95 1.17 (1.99%) | ₹59.95 - ₹59.95 | ₹59.95 |  | 
| MODERNMAL Modern Malleables Ltd | ₹3.65 0.17 (4.89%) | ₹3.65 - ₹3.65 | ₹3.65 |  | 
| SOMATEX Soma Textiles & Industries Ltd | ₹134.99 6.42 (4.99%) | ₹128.57 - ₹134.99 | ₹134.99 |  | 
| STELLANT Stellant Securities (India) Ltd | ₹254.25 12.10 (5.00%) | ₹254.25 - ₹254.25 | ₹254.25 |  | 
| GMBREW G M Breweries Ltd | ₹1,248.50 -9.40 (-0.75%) | ₹1,229.85 - ₹1,317.00 | ₹1,317.00 |  | 
| JATTAINDUS Jattashankar Industries Ltd | ₹300.75 27.30 (9.98%) | ₹273.00 - ₹300.75 | ₹300.75 |  | 
| SIMPLEXCAS Simplex Castings Ltd | ₹542.50 36.55 (7.22%) | ₹498.10 - ₹547.70 | ₹547.70 |  | 
| AAREYDRUGS Aarey Drugs & Pharmaceuticals Ltd | ₹92.61 -0.13 (-0.14%) | ₹91.87 - ₹94.50 | ₹94.50 |  | 
| SOBME Sobhagya Mercantile Ltd | ₹920.60 (0.00%) | ₹920.60 - ₹920.60 | ₹920.60 |  | 
| MSCTC Mardia Samyoung Capillary Tubes Company Ltd | ₹111.85 2.19 (2.00%) | ₹111.85 - ₹111.85 | ₹111.85 |  | 
| MAHASTEEL Mahamaya Steel Industries Ltd | ₹605.85 -4.65 (-0.76%) | ₹600.00 - ₹615.00 | ₹615.00 |  | 
| HLEGLAS HLE Glascoat Ltd | ₹571.95 1.30 (0.23%) | ₹567.30 - ₹581.10 | ₹581.10 |  | 
| ARCEEIN Arcee Industries Ltd | ₹7.52 0.35 (4.88%) | ₹7.17 - ₹7.52 | ₹7.52 |  | 
| FEDERALBNK Federal Bank Ltd | ₹234.80 0.05 (0.02%) | ₹234.35 - ₹237.40 | ₹237.40 |  | 
| NORBTEAEXP Norben Tea & Exports Ltd | ₹65.15 -1.32 (-1.99%) | ₹65.15 - ₹67.50 | ₹67.50 |  | 
| SOUTLAT Southern Latex Ltd | ₹75.25 1.47 (1.99%) | ₹75.25 - ₹75.25 | ₹75.25 |  | 
| RRFIN R R Financial Consultants Ltd | ₹206.70 9.80 (4.98%) | ₹206.70 - ₹206.70 | ₹206.70 |  | 
| BGIL BGIL Films & Technologies Ltd | ₹22.40 1.06 (4.97%) | ₹22.20 - ₹22.40 | ₹22.40 |  | 
| IFMIMPX NMS Global Ltd | ₹91.99 1.97 (2.19%) | ₹85.52 - ₹93.96 | ₹93.96 |  | 
| Candour Techtex Limited Candour Techtex Ltd | ₹154.05 4.64 (3.11%) | ₹150.15 - ₹156.88 | ₹156.88 |  | 
| BANARBEADS Banaras Beads Ltd | ₹151.55 8.05 (5.61%) | ₹145.00 - ₹171.90 | ₹171.90 |  | 
| TELECANOR TeleCanor Global Ltd | ₹13.90 2.31 (19.93%) | ₹12.32 - ₹13.90 | ₹13.90 |  | 
| RAMSONS Ramsons Projects Ltd | ₹250.15 11.90 (4.99%) | ₹250.15 - ₹250.15 | ₹250.15 |  | 
| GDLLEAS GDL Leasing & Finance Ltd | ₹68.59 1.34 (1.99%) | ₹68.59 - ₹68.59 | ₹68.59 |  | 
| CANBK Canara Bank | ₹132.85 4.10 (3.18%) | ₹127.85 - ₹134.35 | ₹134.35 |  | 
| RUBRAME Checkpoint Trends Ltd | ₹66.90 1.31 (2.00%) | ₹66.90 - ₹66.90 | ₹66.90 |  | 
| SML Soni Medicare Ltd | ₹105.05 -4.20 (-3.84%) | ₹105.05 - ₹114.15 | ₹114.15 |  | 
| OVOBELE Ovobel Foods Ltd | ₹169.90 16.25 (10.58%) | ₹165.00 - ₹179.00 | ₹179.00 |  | 
| CIL Citizen Infoline Ltd | ₹275.45 5.40 (2.00%) | ₹275.45 - ₹275.45 | ₹275.45 |  | 
| INDIANB Indian Bank | ₹854.75 (0.00%) | ₹850.00 - ₹860.60 | ₹860.60 |  | 
| EUROASIA RRP Defense Ltd | ₹891.70 17.45 (2.00%) | ₹891.70 - ₹891.70 | ₹891.70 |  | 
| OSWALOR Oswal Overseas Ltd | ₹128.37 2.51 (1.99%) | ₹125.86 - ₹128.37 | ₹128.37 |  | 
| CITIPOR CitiPort Financial Services Ltd | ₹30.25 0.41 (1.37%) | ₹30.00 - ₹31.33 | ₹31.33 |  | 
| MARATHR Lerthai Finance Ltd | ₹754.85 34.85 (4.84%) | ₹754.85 - ₹754.85 | ₹754.85 |  | 
| ONTIC Ontic Finserve Ltd | ₹2.71 0.12 (4.63%) | ₹2.70 - ₹2.71 | ₹2.71 |  | 
| CMBL Corporate Merchant Bankers Ltd | ₹284.70 5.55 (1.99%) | ₹284.70 - ₹284.70 | ₹284.70 |  | 
| MRUTR Mrugesh Trading Ltd | ₹1.91 0.09 (4.95%) | ₹1.91 - ₹1.91 | ₹1.91 |  | 
| MEGASOFT Megasoft Ltd | ₹204.10 -0.40 (-0.20%) | ₹195.85 - ₹214.70 | ₹214.70 |  | 
| IOC Indian Oil Corporation Ltd | ₹163.30 0.30 (0.18%) | ₹162.05 - ₹167.15 | ₹167.15 |  | 
| AMITSEC Amit Securities Ltd | ₹63.97 3.04 (4.99%) | ₹60.93 - ₹63.97 | ₹63.97 |  | 
| FILTRON Filtron Engineers Ltd | ₹40.10 0.78 (1.98%) | ₹40.10 - ₹40.10 | ₹40.10 |  | 
| ESHAMEDIA Esha Media Research Ltd | ₹54.55 2.59 (4.98%) | ₹54.31 - ₹54.55 | ₹54.55 |  | 
| GRMOVER GRM Overseas Ltd | ₹425.65 11.95 (2.89%) | ₹413.55 - ₹429.00 | ₹429.00 |  | 
| DDIL Deep Diamond India Ltd | ₹9.57 0.45 (4.93%) | ₹9.56 - ₹9.57 | ₹9.57 |  | 
| SAFFRON Saffron Industries Ltd | ₹81.61 3.88 (4.99%) | ₹78.98 - ₹81.61 | ₹81.61 |  | 
| SKMEGGPROD SKM Egg Products Export (India) Ltd | ₹406.40 19.35 (5.00%) | ₹406.35 - ₹406.40 | ₹406.40 |  | 
| IIFL IIFL Finance Ltd | ₹541.35 18.15 (3.47%) | ₹520.20 - ₹549.35 | ₹549.35 |  | 
| SALSTEEL S.A.L Steel Ltd | ₹38.09 0.74 (1.98%) | ₹36.61 - ₹38.09 | ₹38.09 |  | 
| GDTRAGN RRP Semiconductor Ltd | ₹10,673.65 209.25 (2.00%) | ₹10,673.65 - ₹10,673.65 | ₹10,673.65 |  | 
| POLYCAB Polycab India Ltd | ₹7,847.70 114.60 (1.48%) | ₹7,703.60 - ₹7,867.85 | ₹7,867.85 |  | 
| MTARTECH MTAR Technologies Ltd | ₹2,466.45 111.50 (4.73%) | ₹2,356.50 - ₹2,473.95 | ₹2,473.95 |  | 
| TDPOWERSYS TD Power Systems Ltd | ₹685.80 17.10 (2.56%) | ₹653.55 - ₹692.80 | ₹692.80 |  | 
| AUBANK AU Small Finance Bank Ltd | ₹878.05 -4.50 (-0.51%) | ₹875.00 - ₹889.55 | ₹889.55 |  | 
| YAARI Yaari Digital Integrated Services Ltd | ₹20.91 0.99 (4.97%) | ₹20.22 - ₹20.91 | ₹20.91 |  | 
| ESSARSHPNG Essar Shipping Ltd | ₹41.13 1.05 (2.62%) | ₹37.74 - ₹43.00 | ₹43.00 |  | 
| ABCAPITAL Aditya Birla Capital Ltd | ₹326.70 16.00 (5.15%) | ₹309.50 - ₹328.80 | ₹328.80 |  | 
| OMANSH Omansh Enterprises Ltd | ₹147.51 2.89 (2.00%) | ₹147.51 - ₹147.51 | ₹147.51 |  | 
| LAURUSLABS Laurus Labs Ltd | ₹970.00 8.50 (0.88%) | ₹948.60 - ₹972.55 | ₹972.55 |  | 
| CHPLIND Callista Industries Ltd | ₹67.14 1.31 (1.99%) | ₹67.14 - ₹67.14 | ₹67.14 |  | 
| ACEMEN Ace Men Engg Works Ltd | ₹97.05 1.08 (1.13%) | ₹91.25 - ₹100.75 | ₹100.75 |  | 
| SJS S J S Enterprises Ltd | ₹1,579.45 10.80 (0.69%) | ₹1,560.85 - ₹1,625.95 | ₹1,625.95 |  | 
| PSPPROJECT PSP Projects Ltd | ₹933.70 32.75 (3.64%) | ₹895.05 - ₹950.00 | ₹950.00 |  | 
| PASHUPATI Pashupati Cotspin Ltd | ₹805.05 0.05 (0.01%) | ₹801.00 - ₹806.50 | ₹806.50 |  | 
| SOUTHWEST South West Pinnacle Exploration Ltd | ₹163.65 20.60 (14.40%) | ₹159.80 - ₹171.65 | ₹171.65 |  | 
| SBC SBC Exports Ltd | ₹23.83 0.22 (0.93%) | ₹23.31 - ₹23.87 | ₹23.87 |  | 
| PGINVIT Powergrid Infrastructure Investment Trust | ₹97.17 0.57 (0.59%) | ₹96.80 - ₹98.50 | ₹98.50 |  | 
| SAGILITY Sagility Ltd | ₹54.54 3.63 (7.13%) | ₹52.66 - ₹57.90 | ₹57.90 |  | 
| EUROPRATIK Euro Pratik Sales Ltd | ₹320.95 17.85 (5.89%) | ₹303.70 - ₹330.00 | ₹330.00 |  | 
| SHRINGARMS Shringar House of Mangalsutra Ltd | ₹224.15 7.95 (3.68%) | ₹215.75 - ₹226.75 | ₹226.75 |  | 
| INFIBPP Infibeam Avenues Ltd Partly Paidup | ₹12.54 0.10 (0.80%) | ₹12.38 - ₹12.86 | ₹12.86 |  | 
52 Weeks High BSE Stocks?
Bombay Stock Exchange (BSE) 52-week high stocks stocks that are currently trading at their highest price since the last year from today. 
When 52-week high stocks are trading on the BSE, there's a high chance that the stocks are overpriced and may be due for a course correction soon. but it is also highly possible that a stock's price may keep rising even after it reaches its 52-week high because of underlying technical and fundamental factors.
The reason for trading at the highest price can only be determined by minutely understanding the causes of the rise in price and eventually the future of these causes.
To find out which stocks are currently trading at their 52-week highs on BSE, you can use Angel One Superapp. We've a feature to filter stocks by their 52-week high price for you to see which stocks are currently trending at high.
A 52-week high seems like a positive sign indicating that the stock has been performing well. However, investing in such stocks can be risky because:
- The stock may be overvalued
- The price may not be sustainable for a long future
Examining the company's core financial indicators like earnings, revenue, debt & cash flow helps understanding of the financial health & performance. Also, a company's latest news & announcements can be insightful to understand its future value.
Furthermore, it is vital to take into account the industry and market trends before investing in a stock at its 52-week high. Understanding the broader market trends and the industry the company operates in can help identify any potential risks or opportunities that may affect the stock's price.
While information about BSE 52-week high shares/stocks can be valuable, it's crucial for investors and traders to exercise caution and conduct thorough research before making any decisions.
FAQs
 
        BSE 52 Week High refers to the highest price reached by a stock listed on the Bombay Stock Exchange (BSE) within a 52-week period. This price level is seen as a benchmark by traders and is often used as a reference point in their investment decisions.
 
         
        Identifying market trends: By monitoring stocks that have hit their 52-week high, traders can gauge the overall direction of the market and make informed investment decisions.
Opportunity identification: Stocks reaching their 52-week high may indicate positive performance and offer potential investment opportunities.
Risk management: By focusing on stocks at their 52-week high, traders can reduce their exposure to potential downside risk.
 
        It's not necessarily good or bad to buy BSE 52 week high stocks. Whether a stock is considered a good investment depends on a variety of factors, including its current financial performance, future growth prospects, and overall market conditions.
While stocks reaching their 52-week high can be seen as a positive sign, it's important to consider other factors and conduct thorough research before making any investment decisions. It's always advisable to seek the advice of a financial professional if you're unsure about an investment.
 
         
       
				 
         
										 
										 
										 
			
			 
				 
					 
					


